top of page
Who to contact from the District
Don't know who to contact? Scroll below for e-mail addresses
General Inquiries: Linda Dunn, Duane Mohr (other staff can also provide assistance)
Staff: | Duane Mohr | Linda Dunn | Alex Murphy | Nicole Slazinski | Seth Hatfield | Veronica Tangiri | Josie Anderson | Kim Lowther |
---|---|---|---|---|---|---|---|---|
Adopt-A-Stream or Pond (AAS) | X | X | ||||||
Agriculture (including sod) | X | X | X | X | ||||
Arbor Day | X | |||||||
Cost-Share | X | X | X | |||||
Erosion (ag. properties) | X | X | X | X | ||||
Farm Field Days | X | |||||||
Fill Dirt (Questions/Concerns) | X | X | X | X | ||||
Floatables Monitoring | X | X | ||||||
Freedom Of Information Act (FOIA) | X | |||||||
Horse Farms | X | X | X | X | ||||
Manager | X | |||||||
Meaningful Watershed Educational Experience (MWEE) | X | |||||||
Native Plant Establishment/Questions | X | X | X | |||||
Office Management | X | X | ||||||
Ponds for Farms (Advise/Questions/Concerns) | X | X | X | X | ||||
Soil Sampling/Info. (ag. only) | X | X | X | X | ||||
Virginia Conservation Assistance Program (VCAP) | X | X | X | |||||
Water Quality Monitoring | X | X | ||||||
Website | X | X | X | |||||
Youth Education | X |
Duane Mohr, District Manager: duanemohr@pwswcd.org
Linda Dunn, Office Manager: pwswcd@pwswcd.org
Alex Murphy, Conservation Specialist: alexmurphy@pwswcd.org
Nicole Slazinski, Conservation Specialist, nicoleethier@pwswcd.org
Seth Hatfield, Conservation Specialist, sethhatfield@pwswcd.org
Veronica Tangiri, Water Quality Program/Adopt-A-Stream Coordinator, waterquality@pwswcd.org
Josie Anderson, Water Quality Monitoring Assistant, waterqualityassistant@pwswcd.org
Kim Lowther, Education Specialist, education@pwswcd.org
Phone number for all staff: (571) 379-7514
bottom of page